S 62° 58’, W 60° 39’ 2023
To the fathers I keep staging
The wreck of a sailboat, a vast icy landscape on the background and a crew of hopeless survivors. S 62° 58’, W 60° 39’ starts with an impossible and frightening situation: to survive. To go back to the life they knew. It is unclear how they got stuck in this predicament. Their GPS coordinates – S 62° 58’, W 60° 39’ – indicate their precise location in the Arctic water of Deception Island. But before we get any answers, a performer adresses the director. The story falls apart to reveal something else, a delicate trauma that has fueled the director’s oeuvre. A trauma the performers do not want to play anymore.
In Franck Chartier’s newest creation, fragility takes center stage. A search for truth and authentic emotions takes everyone past their limits. The performers lay bare their emotions and lives, but also fight against the director’s push to go even deeper. After years of sacrifice, willing or forced, they start to wonder what would happen if they refused. Fiction and reality are ruptured in an attempt to escape the vicious cycles of violence. Performers try to stage a revolution, an end to everything, a new beginning. But that might just be another work of fiction.
In a constant rewinding and repeating process of rehearsing trauma, set against an unrelenting Arctic landscape, S 62° 58’, W 60° 39’ touches on new discussions about what we want to create on stage in this day and age. Is this the only way we can process our traumas? What poetry do we want to leave behind? What message? Or should we actually stop creating for once? Should the director let go of it all?
Tour Dates
September 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Lyon | Biennale de la Danse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Lyon | Biennale de la Danse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Lyon | Biennale de la Danse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | Madrid | Teatros del Canal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | Madrid | Teatros del Canal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | Madrid | Teatros del Canal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | Madrid | Teatros del Canal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Sevilla | Teatro Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sevilla | Teatro Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Luxembourg | Les Théâtres de la ville de Luxembourg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Luxembourg | Les Théâtres de la ville de Luxembourg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Torino | Torinodanza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Torino | Torinodanza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Reggio Emilia | Festival Aperto/Fondazione I Teatri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Reggio Emilia | Festival Aperto/Fondazione I Teatri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | Köln | Tanz Koln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | Köln | Tanz Koln |
January 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Rome | Teatro di Roma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Rome | Teatro di Roma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Rome | Teatro di Roma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Brussels | KVS - Koninklijke Vlaamse Schouwburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Brussels | KVS - Koninklijke Vlaamse Schouwburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Brussels | KVS - Koninklijke Vlaamse Schouwburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Brussels | KVS - Koninklijke Vlaamse Schouwburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Brussels | KVS - Koninklijke Vlaamse Schouwburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Espoo | & | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Espoo | & | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Espoo | & | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | Créteil | Maison des Arts de Créteil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | Créteil | Maison des Arts de Créteil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | Dijon | Opéra de Dijon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Aix-en-Provence | Le Pavillon Noir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Aix-en-Provence | Le Pavillon Noir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Leuven | 30 CC/Stadsschouwburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Leuven | 30 CC/Stadsschouwburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | Barcelona | Teatre Nacional de Catalunya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | Barcelona | Teatre Nacional de Catalunya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | Barcelona | Teatre Nacional de Catalunya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | Barcelona | Teatre Nacional de Catalunya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Barcelona | Teatre Nacional de Catalunya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Barcelona | Teatre Nacional de Catalunya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Barcelona | Teatre Nacional de Catalunya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Barcelona | Teatre Nacional de Catalunya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Barcelona | Teatre Nacional de Catalunya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Deinze | Leietheater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Deinze | Leietheater |
Concept and direction
Franck Chartier
Creation and performance
Marie Gyselbrecht, Chey Jurado, Lauren Langlois, Yi-Chun Liu, Sam Louwyck, Romeu Runa, Dirk Boelens, with the help of Eurudike De Beul
Artistic assistance
Yi-Chun Liu, Louis-Clément da Costa
Script assistant
Imogen Pickles
Sound composition and arrangements
Raphaëlle Latini
Scenography
Justine Bougerol, Peeping Tom
Light design
Tom Visser
Choreography
Yi-Chun Liu, Peeping Tom
Costumes
Jessica Harkay, Peeping Tom
Technical artistic assistant
Thomas Michaux
Technical creation and props
Filip Timmerman
Touring technicians
Filip Timmerman (stage manager), Clément Michaux (first stage technician), Jo Heijens / Jonas Castelijns (sound engineer), Bram Geldhof (light engineer)
Technical assistant (creation)
Ilias Johri
Technical coordination
Giuliana Rienzi
Construction set
KVS-atelier, Peeping Tom
Internship
Arthur Demaret (lights)
Production
Peeping Tom
Coproduction
KVS – Koninklijke Vlaamse Schouwburg (Brussels), Biennale de la Danse (Lyon), Teatros del Canal (Madrid), Théâtre de la Ville (Paris), The Barbican (London), Tanz Köln (Cologne), Festival Aperto/Fondazione I Teatri (Reggio Emilia), Torinodanza Festival/Teatro Stabile di Torino – Teatro Nazionale (Turin), Teatre Nacional de Catalunya (Barcelona), & Espoo theatre, Les Théâtres de la Ville de Luxembourg, CC De Factorij Zaventem.
Distribution
Frans Brood Productions
Peeping Tom wishes to thank Lio Nasser, Leietheater (Deinze)
S 62° 58’, W 60° 39’ is being created with the support of the Tax Shelter of the Belgian Federal Government.