
La Visita 2022
An art gallery that is gradually closing down, a chapel in the middle of a hospital or a historic museum of fine arts: La Visita is a manifestation of the possibilities of space. It is Peeping Tom’s first site-specific creation, and establishes a dialogue with every new location it visits.
Each space becomes a catalyst for stories, characters, and images oscillating between reality and fiction. By introducing the imagined in the real, and merging the past, present and future, the performance creates a myriad of new possibilities. It bisects the spectator’s gaze, toward a multitude of ways to observe, contemplate and perceive a situation, a work of art, or a human life.
Archetypes from past creations are being rehoused and continue their stories, while intermingling with the real people who work, live and study every day in these spaces, who here become part of the work of art. In La Visita, life becomes art, art becomes life, boundaries blur. It is a performance that is in constant development, and never twice the same.
The development of La Visita started in the Collezione Maramotti in Reggio Emilia (in collaboration with Festival Aperto/Fondazione I Teatri), continues at the Théâtre de la Ville de Paris, and will arrive at the premiere at the KMSKA in Antwerp, where Peeping Tom has been an Artist in Residence for the past few years. The creation received the FEDORA Platform’s Van Cleef & Arpels Prize for Ballet 2021.
Tour Dates
November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | Reggio Emilia | Festival Aperto/Fondazione I Teatri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | Reggio Emilia | Festival Aperto/Fondazione I Teatri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | Reggio Emilia | Festival Aperto/Fondazione I Teatri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | Reggio Emilia | Festival Aperto/Fondazione I Teatri |
September 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Paris | Théâtre de la Ville - Chapelle Saint-Louis de la Salpêtrière | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Paris | Théâtre de la Ville - Chapelle Saint-Louis de la Salpêtrière | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Paris | Théâtre de la Ville - Chapelle Saint-Louis de la Salpêtrière | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Paris | Théâtre de la Ville - Chapelle Saint-Louis de la Salpêtrière | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Paris | Théâtre de la Ville - Chapelle Saint-Louis de la Salpêtrière | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Paris | Théâtre de la Ville - Chapelle Saint-Louis de la Salpêtrière | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Paris | Théâtre de la Ville - Chapelle Saint-Louis de la Salpêtrière | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Paris | Théâtre de la Ville - Chapelle Saint-Louis de la Salpêtrière | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | Paris | Théâtre de la Ville - Chapelle Saint-Louis de la Salpêtrière | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Antwerp | KMSKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | Antwerp | KMSKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | Antwerp | KMSKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | Antwerp | KMSKA |













Concept and direction
Gabriela Carrizo
Creation and performance
Charlotte Clamens, Eurudike De Beul, Marie Gyselbrecht, Hun-Mok Jung, Brandon Lagaert, Yichun Liu, Romeu Runa
Dramaturgical assistance
Raphaëlle Latini
Sound design
Raphaëlle Latini
Scenography
Amber Vandenhoeck
Light design
Bram Geldhof
Technical master
Filip Timmerman
Props and costumes
Nina Lopez Le Galliard
Assistant to the creation
Thomas Michaux
Technicians
Ilias Johri (lights), Jo Heijens (sound), Clément Michaux (stage)
Interns
Fer Flores (Antwerp), Mees Vervuurt (Sound design, Reggio Emilia)
Production
Peeping Tom
Co-production
KMSKA – Koninklijk Museum voor Schone Kunsten Antwerpen, Théâtre de la Ville de Paris, La Biennale de la Danse de Lyon, Fondazione I Teatri (Reggio Emilia)
La Visita is created with the support of the Belgian Tax Shelter, the Collezione Maramotti (Reggio Emilia), the FEDORA Platform and Nexo Digital
Peeping Tom wishes to thank Dolça Mayol Moulin for her support during the creation.
Press
Awards and nominations
![]() ![]() | Winner FEDORA – VAN CLEEF & ARPELS Prize for Ballet 2021 |